- Home -
- "Paris" sneakers
Man's Size Conversion Chart
Abbigliamento
STANDARD | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
ITALY/FRANCE IT/FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK/US (CHEST) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/US (WAIST) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
BRAZIL BR | 32/XPP | 34/PP | 36/PP | 38/P | 40/M | 42/M | 44/G | 46/GG | 48/GG | 50/XGG |
GERMAN (DANISH) DE/DK | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
ROMAN NUMERIC NUM | 0 | 0 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI | 7/VII |
JAPAN JP | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
KOREA KR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
CHINA CH | 155/86A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A |
RUSSIA RU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Shirts
COLLAR (INCHES) | 14 | 14 ½ | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17 | 17 ½ | 17 ¾ |
COLLAR (CM) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Jeans
STANDARD | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
JEANS (WAIST) | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
LUNGHEZZA GAMBA | SHORT | REGULAR | LONG |
---|---|---|---|
IMPERIAL (INCHES) | 30 | 32 | 34 |
METRIC (CM) | 76 | 81 | 86 |