- Home -
- Borsa a mano "Luna Mini Arch"
Women's Size Conversion Chart
Clothing
STANDARD | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|---|
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
DE/DK | 30 | 32 | 34 | 36 | 388 | 40 | 42 | 44 | 46 |
BRAZIL BR | 34/XPP | 36/PP | 38/P | 40/M | 42/M | 44/G | 46/G | 48/GG | 50/GG |
JAPAN JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
KOREA KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
CHINA PRC | 145/73A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | 185/104A |
AUSTRALIA AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
RUSSIA RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Jeans
STANDARD | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
JEANS (WAIST) | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
LEG LENGTH | SHORT | REGULAR | LONG |
---|---|---|---|
IMPERIAL (INCHES) | 30 | 32 | 34 |
METRIC (CM) | 76 | 81 | 86 |
Shoes
IT/EU | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
FR | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 |
UK | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
JAPAN JP | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 |
Belts
STANDARD | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 66 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |